Calendar listing
Filter by: not filtered
| Host MRC/Organization | Geographic Region | Category |
| Date & Time | Program | ||||
| Location | |||||
| Length | Class Size | Fee | PreReq | Credits | |
| 8/3/2010 | First Aid Part 1 (Training) details First Aid Training - Part 1 of two sessions | ||||
| Topsfield: Topsfield Fire Station (MRC: Topsfield) | |||||
| 3 | max: 25 | $0 (no charge) | None | None | |
| 8/10/2010 | First Aid Part 2 (Training) details First Aid Part 2 | ||||
| Topsfield: Topsfield Fire Station (MRC: Topsfield) | |||||
| 3 | max: 25 | $0 (no charge) | First Aid Part 1 on August 3, 2010 | None | |
| 9/29/2010 | Statewide Meeting (Meeting) details This is the statewide meeting for MA unit leaders. | ||||
| Westborough: Doubletree Westborough (MRC: State Coordinator) | |||||
| 4 | max: 99 | $0 (no charge) | |||
| 1/7/2012 | MA MRC Leaders Statewide Meeting (Meeting) details This is a quarterly meeting for MA MRC unit directors and coordinators. | ||||
| Westborough: Doubletree Westborough (MRC: State Coordinator) | |||||
| 4 | max: 47 | $0 (no charge) | 0.00 | ||
Records 1 to 4 of 4
